Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold IceUnity | FIN | 73.28 | 41.60 |   | 32.68 | 8.17 | 7.75 | 7.92 | 8.58 | 8.42 | 1.00 | #4 |
2 | Rockettes | FIN | 73.07 | 40.73 |   | 32.34 | 8.50 | 7.75 | 7.92 | 8.08 | 8.17 | 0.00 | #1 |
3 | Team Unique | FIN | 72.69 | 41.37 |   | 31.32 | 7.75 | 7.58 | 7.92 | 7.83 | 8.08 | 0.00 | #2 |
4 | Energetics | FIN | 65.88 | 37.60 |   | 28.28 | 7.17 | 6.75 | 7.25 | 7.17 | 7.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.1.2008 22:09