Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockettes | FIN | 135.87 | 69.33 |   | 66.54 | 8.58 | 8.00 | 8.42 | 8.17 | 8.42 | 0.00 | #3 |
2 | Marigold IceUnity | FIN | 134.13 | 69.66 |   | 65.47 | 8.17 | 8.00 | 8.00 | 8.58 | 8.17 | 1.00 | #4 |
3 | Team Unique | FIN | 129.86 | 67.27 |   | 63.59 | 7.83 | 7.58 | 7.83 | 8.25 | 8.25 | 1.00 | #1 |
4 | Energetics | FIN | 115.10 | 58.44 |   | 56.66 | 7.25 | 6.83 | 6.83 | 7.33 | 7.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.1.2008 22:09