Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina KOSTNER |   | 58.54 | 31.30 |   | 28.24 | 7.25 | 6.90 | 6.90 | 7.20 | 7.05 | 1.00 | #7 |
2 | Kiira KORPI |   | 57.06 | 31.86 |   | 25.20 | 6.30 | 5.95 | 6.45 | 6.40 | 6.40 | 0.00 | #5 |
3 | Susanna PÖYKIÖ |   | 54.40 | 29.48 |   | 24.92 | 6.40 | 5.95 | 6.35 | 6.25 | 6.20 | 0.00 | #12 |
4 | Laura LEPISTÖ |   | 52.62 | 27.90 |   | 24.72 | 6.30 | 5.90 | 6.35 | 6.25 | 6.10 | 0.00 | #8 |
5 | Alisa DREI |   | 52.34 | 29.30 |   | 23.04 | 6.00 | 5.55 | 5.85 | 5.80 | 5.60 | 0.00 | #2 |
6 | Jenni VÄHÄMAA |   | 51.22 | 28.02 |   | 23.20 | 6.00 | 5.45 | 5.90 | 5.90 | 5.75 | 0.00 | #6 |
7 | Taylor FIRTH |   | 50.72 | 27.40 |   | 23.32 | 5.75 | 5.50 | 6.00 | 5.95 | 5.95 | 0.00 | #9 |
8 | Arina MARTINOVA |   | 48.24 | 25.40 |   | 22.84 | 5.95 | 5.55 | 5.85 | 5.70 | 5.50 | 0.00 | #11 |
9 | Viktoria HELGESSON |   | 45.62 | 25.02 |   | 20.60 | 5.25 | 4.95 | 5.20 | 5.20 | 5.15 | 0.00 | #13 |
10 | Jenna MCCORKELL |   | 43.42 | 23.14 |   | 20.28 | 5.35 | 4.75 | 5.05 | 5.15 | 5.05 | 0.00 | #1 |
11 | Valentina MARCHEI |   | 40.02 | 19.98 |   | 21.04 | 5.55 | 4.90 | 5.25 | 5.25 | 5.35 | 1.00 | #4 |
12 | Malin HÅLLBERG LEUF |   | 36.78 | 18.06 |   | 19.72 | 5.05 | 4.65 | 5.05 | 5.05 | 4.85 | 1.00 | #15 |
13 | Irina MOVCHAN |   | 35.34 | 18.22 |   | 18.12 | 4.75 | 4.35 | 4.60 | 4.55 | 4.40 | 1.00 | #3 |
14 | Annette DYTRT |   | 34.56 | 14.40 |   | 20.16 | 5.30 | 4.90 | 4.75 | 5.30 | 4.95 | 0.00 | #14 |
15 | Kristin WIECZOREK |   | 33.76 | 16.20 |   | 18.56 | 4.85 | 4.50 | 4.65 | 4.65 | 4.55 | 1.00 | #10 |
16 | Michele CANTU |   | 29.20 | 12.68 |   | 18.52 | 4.55 | 4.35 | 4.65 | 4.85 | 4.75 | 2.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2007 17:12