Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni VÄHÄMAA |   | 112.07 | 59.03 |   | 53.04 | 6.65 | 6.30 | 6.85 | 6.70 | 6.65 | 0.00 | #12 |
2 | Susanna PÖYKIÖ |   | 107.86 | 54.18 |   | 53.68 | 6.90 | 6.45 | 6.75 | 6.75 | 6.70 | 0.00 | #16 |
3 | Laura LEPISTÖ |   | 99.53 | 48.25 |   | 51.28 | 6.50 | 6.05 | 6.55 | 6.65 | 6.30 | 0.00 | #14 |
4 | Carolina KOSTNER |   | 97.33 | 41.73 |   | 55.60 | 7.30 | 6.65 | 6.75 | 7.15 | 6.90 | 0.00 | #11 |
5 | Kiira KORPI |   | 92.65 | 40.65 |   | 52.00 | 6.55 | 6.20 | 6.60 | 6.60 | 6.55 | 0.00 | #13 |
6 | Taylor FIRTH |   | 87.59 | 42.83 |   | 45.76 | 5.75 | 5.40 | 5.80 | 5.75 | 5.90 | 1.00 | #7 |
7 | Alisa DREI |   | 86.96 | 40.24 |   | 46.72 | 6.10 | 5.75 | 5.90 | 5.75 | 5.70 | 0.00 | #15 |
8 | Arina MARTINOVA |   | 84.34 | 41.14 |   | 43.20 | 5.65 | 5.10 | 5.50 | 5.45 | 5.30 | 0.00 | #6 |
9 | Jenna MCCORKELL |   | 82.77 | 43.25 |   | 39.52 | 5.25 | 4.50 | 5.00 | 5.10 | 4.85 | 0.00 | #10 |
10 | Annette DYTRT |   | 79.13 | 39.49 |   | 40.64 | 5.60 | 4.55 | 5.10 | 5.05 | 5.10 | 1.00 | #4 |
11 | Irina MOVCHAN |   | 67.20 | 32.00 |   | 35.20 | 4.70 | 4.05 | 4.55 | 4.40 | 4.30 | 0.00 | #2 |
12 | Valentina MARCHEI |   | 66.01 | 26.77 |   | 40.24 | 5.20 | 4.70 | 5.15 | 5.05 | 5.05 | 1.00 | #9 |
13 | Kristin WIECZOREK |   | 64.19 | 32.39 |   | 34.80 | 4.50 | 4.20 | 4.35 | 4.45 | 4.25 | 3.00 | #3 |
14 | Viktoria HELGESSON |   | 62.31 | 25.83 |   | 38.48 | 4.95 | 4.60 | 4.70 | 5.00 | 4.80 | 2.00 | #8 |
15 | Michele CANTU |   | 61.25 | 26.13 |   | 35.12 | 4.40 | 4.05 | 4.45 | 4.50 | 4.55 | 0.00 | #5 |
16 | Malin HÅLLBERG LEUF |   | 57.21 | 25.37 |   | 35.84 | 4.65 | 4.15 | 4.50 | 4.60 | 4.50 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2007 17:12