Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomas VERNER |   | 67.90 | 33.90 |   | 34.00 | 6.90 | 6.55 | 6.85 | 6.90 | 6.80 | 0.00 | #9 |
2 | Anton KOVALEVSKI |   | 61.30 | 32.40 |   | 29.90 | 6.05 | 5.80 | 5.90 | 6.05 | 6.10 | 1.00 | #12 |
3 | Pavel KASKA |   | 57.30 | 31.30 |   | 26.00 | 5.25 | 5.05 | 5.30 | 5.20 | 5.20 | 0.00 | #7 |
4 | Parker PENNINGTON |   | 55.70 | 26.50 |   | 29.20 | 5.95 | 5.60 | 5.95 | 5.85 | 5.85 | 0.00 | #10 |
5 | Konstantin MENSHOV |   | 55.60 | 29.60 |   | 27.00 | 5.70 | 5.10 | 5.40 | 5.45 | 5.35 | 1.00 | #2 |
6 | Kevin VAN DER PERREN |   | 52.98 | 24.78 |   | 28.20 | 5.95 | 5.45 | 5.60 | 5.70 | 5.50 | 0.00 | #14 |
7 | Ari-Pekka NURMENKARI |   | 52.67 | 25.82 |   | 26.85 | 5.40 | 5.20 | 5.35 | 5.50 | 5.40 | 0.00 | #3 |
8 | Gregor URBAS |   | 51.32 | 25.22 |   | 26.10 | 5.45 | 5.05 | 5.30 | 5.25 | 5.05 | 0.00 | #11 |
9 | Jamal OTHMAN |   | 51.25 | 25.50 |   | 26.75 | 5.50 | 5.15 | 5.35 | 5.40 | 5.35 | 1.00 | #4 |
10 | Konstantin TUPIKOV |   | 45.89 | 22.24 |   | 23.65 | 5.00 | 4.35 | 4.80 | 4.85 | 4.65 | 0.00 | #13 |
11 | Mikko MINKKINEN |   | 44.15 | 21.50 |   | 24.65 | 5.05 | 4.70 | 4.95 | 5.00 | 4.95 | 2.00 | #8 |
12 | Valtter VIRTANEN |   | 41.40 | 19.30 |   | 23.10 | 4.75 | 4.50 | 4.60 | 4.75 | 4.50 | 1.00 | #6 |
13 | Franz STREUBEL |   | 39.40 | 20.00 |   | 19.40 | 4.10 | 3.70 | 3.80 | 3.95 | 3.85 | 0.00 | #1 |
14 | Adrian ALVARADO |   | 27.29 | 11.34 |   | 17.95 | 3.60 | 3.35 | 3.55 | 3.80 | 3.65 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2007 17:12