Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker PENNINGTON |   | 129.38 | 65.08 |   | 64.30 | 6.45 | 6.15 | 6.50 | 6.50 | 6.55 | 0.00 | #13 |
2 | Tomas VERNER |   | 121.16 | 53.26 |   | 69.90 | 7.15 | 6.80 | 6.90 | 7.10 | 7.00 | 2.00 | #14 |
3 | Kevin VAN DER PERREN |   | 115.66 | 59.66 |   | 57.00 | 5.85 | 5.70 | 5.60 | 5.70 | 5.65 | 1.00 | #9 |
4 | Jamal OTHMAN |   | 107.55 | 53.35 |   | 54.20 | 5.55 | 5.10 | 5.50 | 5.50 | 5.45 | 0.00 | #6 |
5 | Konstantin MENSHOV |   | 104.88 | 50.38 |   | 57.50 | 5.90 | 5.50 | 5.75 | 5.85 | 5.75 | 3.00 | #10 |
6 | Pavel KASKA |   | 103.43 | 50.83 |   | 52.60 | 5.60 | 5.05 | 5.15 | 5.30 | 5.20 | 0.00 | #12 |
7 | Ari-Pekka NURMENKARI |   | 103.41 | 53.61 |   | 49.80 | 5.20 | 4.80 | 4.85 | 5.10 | 4.95 | 0.00 | #5 |
8 | Gregor URBAS |   | 93.71 | 40.81 |   | 53.90 | 5.55 | 5.15 | 5.50 | 5.40 | 5.35 | 1.00 | #8 |
9 | Valtter VIRTANEN |   | 91.95 | 47.25 |   | 44.70 | 4.75 | 4.25 | 4.45 | 4.50 | 4.40 | 0.00 | #4 |
10 | Konstantin TUPIKOV |   | 91.15 | 41.95 |   | 50.20 | 5.20 | 4.85 | 5.05 | 5.05 | 4.95 | 1.00 | #7 |
11 | Franz STREUBEL |   | 78.91 | 38.81 |   | 41.10 | 4.20 | 4.10 | 4.05 | 4.15 | 4.05 | 1.00 | #2 |
12 | Mikko MINKKINEN |   | 68.18 | 29.88 |   | 42.30 | 4.60 | 4.15 | 4.05 | 4.20 | 4.15 | 4.00 | #1 |
13 | Adrian ALVARADO |   | 61.07 | 24.97 |   | 36.10 | 3.60 | 3.20 | 3.80 | 3.70 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2007 17:12