Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida SURAKKA | Tappa | FIN | 36.17 | 19.57 |   | 16.60 | 4.42 | 4.00 | 4.08 | 4.17 | 4.08 | 0.00 | #10 |
2 | Katariina RÄSÄNEN | Koo-V | FIN | 35.06 | 19.00 |   | 16.06 | 4.17 | 4.00 | 4.08 | 4.00 | 3.83 | 0.00 | #18 |
3 | Heidi MEHTO | MTK | FIN | 32.02 | 16.76 |   | 15.26 | 3.92 | 3.83 | 3.75 | 3.83 | 3.75 | 0.00 | #8 |
4 | Henna LINDHOLM | HSK | FIN | 31.97 | 16.43 |   | 15.54 | 4.08 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #19 |
5 | Hilla PARKKINEN | ETK | FIN | 29.48 | 16.26 |   | 14.22 | 3.67 | 3.42 | 3.58 | 3.67 | 3.42 | 1.00 | #11 |
6 | Noora NIEMINEN | RU | FIN | 27.92 | 13.40 |   | 14.52 | 3.58 | 3.50 | 3.83 | 3.67 | 3.58 | 0.00 | #6 |
7 | Nina CIBULKA | VLK | FIN | 27.92 | 12.50 |   | 15.42 | 4.00 | 3.67 | 3.67 | 4.00 | 3.92 | 0.00 | #9 |
8 | Liisa LÄTTI | Koo-V | FIN | 27.22 | 13.20 |   | 14.02 | 3.67 | 3.67 | 3.42 | 3.50 | 3.25 | 0.00 | #7 |
9 | Veera ILJIN | JoKa | FIN | 27.15 | 13.07 |   | 14.08 | 3.92 | 3.17 | 3.50 | 3.50 | 3.50 | 0.00 | #14 |
10 | Janna RASTAS | HTL | FIN | 27.09 | 13.03 |   | 14.06 | 3.75 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #12 |
11 | Marianne PIRSKANEN | KuTa | FIN | 27.00 | 14.00 |   | 14.00 | 3.75 | 3.67 | 3.33 | 3.42 | 3.33 | 1.00 | #5 |
12 | Kira SÖDERLING | MTK | FIN | 25.61 | 11.47 |   | 14.14 | 3.17 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #16 |
13 | Enni HEIKURA | HSK | FIN | 25.21 | 13.77 |   | 11.44 | 3.25 | 2.83 | 2.83 | 2.83 | 2.58 | 0.00 | #17 |
14 | Vera SALOMAA | MTK | FIN | 25.03 | 12.23 |   | 12.80 | 3.42 | 3.25 | 3.00 | 3.33 | 3.00 | 0.00 | #21 |
15 | Matilda KONING | HSK | FIN | 24.44 | 13.00 |   | 11.44 | 2.83 | 3.00 | 2.58 | 3.08 | 2.83 | 0.00 | #1 |
16 | Kristiina MARKKANEN | HSK | FIN | 23.67 | 11.93 |   | 12.74 | 3.25 | 3.25 | 2.92 | 3.33 | 3.17 | 1.00 | #2 |
17 | Ida HEIKURA | HSK | FIN | 23.13 | 12.27 |   | 10.86 | 3.17 | 2.75 | 2.25 | 2.83 | 2.58 | 0.00 | #3 |
18 | Laura AIRIO | PoriT | FIN | 23.00 | 9.70 |   | 13.30 | 3.42 | 2.92 | 3.42 | 3.42 | 3.42 | 0.00 | #4 |
19 | Ida-Maria NIVALA | RU | FIN | 22.40 | 11.00 |   | 12.40 | 3.00 | 3.25 | 2.92 | 3.25 | 3.08 | 1.00 | #20 |
20 | Camilla KALLIO | PTL | FIN | 20.31 | 9.97 |   | 11.34 | 3.17 | 2.83 | 2.42 | 3.00 | 2.75 | 1.00 | #22 |
21 | Linda SELÄNNE | SäNv | FIN | 18.68 | 9.60 |   | 10.08 | 2.42 | 2.67 | 2.33 | 2.75 | 2.42 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.1.2008 19:38