Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida SURAKKA | Tappa | FIN | 63.16 | 28.50 |   | 34.66 | 4.58 | 4.08 | 4.25 | 4.42 | 4.33 | 0.00 | #19 |
2 | Katariina RÄSÄNEN | Koo-V | FIN | 61.80 | 28.47 |   | 33.33 | 4.33 | 4.00 | 4.08 | 4.25 | 4.17 | 0.00 | #20 |
3 | Henna LINDHOLM | HSK | FIN | 56.14 | 26.21 |   | 30.93 | 3.83 | 3.83 | 3.92 | 3.92 | 3.83 | 1.00 | #21 |
4 | Veera ILJIN | JoKa | FIN | 53.13 | 23.73 |   | 30.40 | 4.33 | 3.42 | 3.75 | 3.75 | 3.75 | 1.00 | #11 |
5 | Liisa LÄTTI | Koo-V | FIN | 52.52 | 21.85 |   | 30.67 | 3.83 | 4.00 | 3.75 | 3.92 | 3.67 | 0.00 | #14 |
6 | Heidi MEHTO | MTK | FIN | 51.85 | 21.73 |   | 30.12 | 3.83 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #16 |
7 | Nina CIBULKA | VLK | FIN | 51.78 | 19.77 |   | 32.01 | 3.92 | 3.92 | 3.75 | 4.25 | 4.17 | 0.00 | #12 |
8 | Janna RASTAS | HTL | FIN | 47.94 | 18.60 |   | 29.34 | 3.92 | 3.58 | 3.67 | 3.67 | 3.50 | 0.00 | #13 |
9 | Noora NIEMINEN | RU | FIN | 47.38 | 18.92 |   | 29.46 | 3.58 | 3.67 | 3.58 | 3.83 | 3.75 | 1.00 | #17 |
10 | Vera SALOMAA | MTK | FIN | 46.44 | 20.44 |   | 26.00 | 3.25 | 3.25 | 3.08 | 3.50 | 3.17 | 0.00 | #10 |
11 | Ida-Maria NIVALA | RU | FIN | 45.04 | 20.31 |   | 25.73 | 3.08 | 3.25 | 2.92 | 3.50 | 3.33 | 1.00 | #5 |
12 | Hilla PARKKINEN | ETK | FIN | 44.12 | 16.46 |   | 28.66 | 3.58 | 3.42 | 3.50 | 3.83 | 3.58 | 1.00 | #18 |
13 | Laura AIRIO | PoriT | FIN | 43.99 | 17.46 |   | 26.53 | 3.33 | 3.25 | 3.33 | 3.42 | 3.25 | 0.00 | #2 |
14 | Kira SÖDERLING | MTK | FIN | 43.50 | 17.17 |   | 27.33 | 3.08 | 3.50 | 3.33 | 3.75 | 3.42 | 1.00 | #7 |
15 | Kristiina MARKKANEN | HSK | FIN | 42.96 | 17.36 |   | 25.60 | 3.33 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #6 |
16 | Enni HEIKURA | HSK | FIN | 41.55 | 16.08 |   | 25.47 | 3.58 | 3.00 | 3.17 | 3.17 | 3.00 | 0.00 | #8 |
17 | Matilda KONING | HSK | FIN | 40.25 | 15.18 |   | 25.07 | 2.92 | 3.17 | 3.00 | 3.33 | 3.25 | 0.00 | #9 |
18 | Marianne PIRSKANEN | KuTa | FIN | 39.37 | 12.30 |   | 29.07 | 4.00 | 4.00 | 2.92 | 3.92 | 3.33 | 2.00 | #15 |
19 | Camilla KALLIO | PTL | FIN | 39.01 | 17.14 |   | 21.87 | 2.83 | 2.67 | 2.58 | 2.92 | 2.67 | 0.00 | #1 |
20 | Ida HEIKURA | HSK | FIN | 37.78 | 16.92 |   | 21.86 | 3.33 | 2.75 | 2.50 | 2.75 | 2.33 | 1.00 | #3 |
21 | Linda SELÄNNE | SäNv | FIN | 34.09 | 15.69 |   | 20.40 | 2.50 | 2.67 | 2.25 | 2.75 | 2.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.1.2008 19:38