Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katariina RÄSÄNEN |   | 31.68 | 16.70 |   | 14.98 | 3.83 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #13 |
2 | Henna LINDHOLM |   | 31.33 | 16.27 |   | 15.06 | 3.58 | 3.75 | 4.00 | 3.58 | 3.92 | 0.00 | #6 |
3 | Liisa LÄTTI |   | 27.63 | 14.83 |   | 12.80 | 3.42 | 3.17 | 3.08 | 3.08 | 3.25 | 0.00 | #14 |
4 | Marianne PIRSKANEN |   | 25.96 | 13.30 |   | 13.66 | 3.75 | 3.50 | 3.33 | 3.42 | 3.08 | 1.00 | #5 |
5 | Hilla PARKKINEN |   | 25.93 | 13.07 |   | 13.86 | 3.58 | 3.33 | 3.67 | 3.42 | 3.33 | 1.00 | #8 |
6 | Nina CIBULKA |   | 25.60 | 10.60 |   | 15.00 | 3.83 | 3.67 | 3.83 | 3.67 | 3.75 | 0.00 | #17 |
7 | Vera SALOMAA |   | 24.90 | 14.24 |   | 11.66 | 3.08 | 2.83 | 2.92 | 2.92 | 2.83 | 1.00 | #11 |
8 | Janna RASTAS |   | 23.84 | 11.10 |   | 12.74 | 3.33 | 2.92 | 3.50 | 3.17 | 3.00 | 0.00 | #9 |
9 | Laura AIRIO |   | 23.75 | 12.07 |   | 11.68 | 3.17 | 2.67 | 2.75 | 3.00 | 3.00 | 0.00 | #16 |
10 | Kira SÖDERLING |   | 22.73 | 10.47 |   | 12.26 | 3.00 | 2.83 | 3.08 | 3.25 | 3.17 | 0.00 | #15 |
11 | Kristiina MARKKANEN |   | 21.80 | 10.20 |   | 11.60 | 2.92 | 2.83 | 2.83 | 3.17 | 2.75 | 0.00 | #7 |
12 | Milla-Riikka ISOTALO |   | 21.70 | 9.70 |   | 12.00 | 2.83 | 2.75 | 2.83 | 3.42 | 3.17 | 0.00 | #4 |
13 | Enni HEIKURA |   | 21.62 | 10.50 |   | 11.12 | 2.83 | 2.67 | 2.83 | 3.00 | 2.58 | 0.00 | #10 |
14 | Elina LEPPÄNEN |   | 21.37 | 8.97 |   | 12.40 | 3.00 | 3.00 | 2.92 | 3.25 | 3.33 | 0.00 | #12 |
15 | Matilda KONING |   | 19.57 | 8.57 |   | 11.00 | 2.58 | 2.50 | 2.58 | 3.17 | 2.92 | 0.00 | #3 |
16 | Ida-Maria NIVALA |   | 18.64 | 9.50 |   | 10.14 | 2.50 | 2.58 | 2.25 | 2.92 | 2.42 | 1.00 | #1 |
17 | Santra VÄYRYNEN |   | 17.16 | 8.64 |   | 9.52 | 2.83 | 2.25 | 2.33 | 2.42 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 18:28