Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katariina RÄSÄNEN |   | 55.77 | 26.17 |   | 29.60 | 4.00 | 3.67 | 3.75 | 3.58 | 3.50 | 0.00 | #14 |
2 | Henna LINDHOLM |   | 54.10 | 26.10 |   | 28.00 | 3.67 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #12 |
3 | Laura AIRIO |   | 45.81 | 20.08 |   | 25.73 | 3.50 | 3.08 | 3.00 | 3.25 | 3.25 | 0.00 | #8 |
4 | Hilla PARKKINEN |   | 45.76 | 18.29 |   | 27.47 | 3.50 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #13 |
5 | Janna RASTAS |   | 44.92 | 20.79 |   | 24.13 | 3.50 | 2.92 | 2.83 | 3.08 | 2.75 | 0.00 | #9 |
6 | Santra VÄYRYNEN |   | 44.66 | 21.45 |   | 23.21 | 3.17 | 2.67 | 3.08 | 2.92 | 2.67 | 0.00 | #1 |
7 | Liisa LÄTTI |   | 43.74 | 18.07 |   | 26.67 | 3.75 | 3.33 | 3.17 | 3.25 | 3.17 | 1.00 | #15 |
8 | Kira SÖDERLING |   | 43.29 | 19.35 |   | 24.94 | 2.92 | 3.00 | 3.08 | 3.42 | 3.17 | 1.00 | #6 |
9 | Ida-Maria NIVALA |   | 42.31 | 18.97 |   | 23.34 | 2.75 | 2.75 | 2.67 | 3.25 | 3.17 | 0.00 | #5 |
10 | Vera SALOMAA |   | 42.17 | 19.50 |   | 22.67 | 2.92 | 2.83 | 2.75 | 3.00 | 2.67 | 0.00 | #10 |
11 | Marianne PIRSKANEN |   | 41.99 | 16.25 |   | 27.74 | 3.92 | 3.25 | 3.00 | 3.92 | 3.25 | 2.00 | #16 |
12 | Nina CIBULKA |   | 40.95 | 15.68 |   | 28.27 | 3.67 | 3.50 | 3.17 | 3.83 | 3.50 | 3.00 | #17 |
13 | Kristiina MARKKANEN |   | 38.84 | 18.57 |   | 22.27 | 2.92 | 2.83 | 2.25 | 3.17 | 2.75 | 2.00 | #11 |
14 | Enni HEIKURA |   | 38.42 | 17.56 |   | 21.86 | 3.00 | 2.50 | 2.83 | 2.83 | 2.50 | 1.00 | #2 |
15 | Milla-Riikka ISOTALO |   | 38.29 | 16.36 |   | 22.93 | 2.92 | 2.58 | 2.83 | 3.08 | 2.92 | 1.00 | #7 |
16 | Matilda KONING |   | 35.31 | 14.18 |   | 22.13 | 2.58 | 2.67 | 2.75 | 2.83 | 3.00 | 1.00 | #4 |
17 | Elina LEPPÄNEN |   | 29.83 | 9.57 |   | 22.26 | 2.83 | 2.33 | 2.42 | 3.33 | 3.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 18:28