Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidi TOIVANEN | KUL | 58.83 | 26.42 |   | 32.41 | 4.50 | 3.75 | 3.92 | 4.17 | 3.92 | 0.00 | #6 |
2 | Henna HIETALA | HL | 58.47 | 20.47 |   | 38.00 | 4.92 | 3.92 | 5.00 | 5.08 | 4.83 | 0.00 | #9 |
3 | Salla JOUKANEN | KTL | 54.54 | 22.95 |   | 31.59 | 4.25 | 3.50 | 4.08 | 4.08 | 3.83 | 0.00 | #10 |
4 | Heidi HAVUKAINEN | OTK | 44.76 | 18.56 |   | 27.20 | 3.42 | 2.83 | 3.42 | 3.75 | 3.58 | 1.00 | #8 |
5 | Jenni SALO | TTK | 42.54 | 16.81 |   | 25.73 | 3.25 | 2.83 | 3.17 | 3.50 | 3.33 | 0.00 | #4 |
6 | Lena HELLBERG | OTK | 39.97 | 13.98 |   | 25.99 | 3.25 | 2.75 | 3.33 | 3.58 | 3.33 | 0.00 | #7 |
7 | Cristina SIMIONESCU | KTL | 39.35 | 13.87 |   | 25.48 | 3.42 | 2.75 | 3.42 | 3.17 | 3.17 | 0.00 | #3 |
8 | Irina KIRJANEN | OTK | 38.69 | 14.30 |   | 24.39 | 3.08 | 2.58 | 3.08 | 3.25 | 3.25 | 0.00 | #2 |
9 | Laura TYKKYLÄINEN | TTL | 33.60 | 15.33 |   | 22.27 | 2.92 | 2.42 | 2.83 | 3.17 | 2.58 | 4.00 | #5 |
10 | Kaisa LAINE | TTL | 20.01 | 7.95 |   | 13.06 | 2.08 | 1.25 | 1.50 | 2.00 | 1.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.1.2008 17:12