Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidi TOIVANEN | KUL | 34.22 | 16.20 |   | 18.02 | 4.67 | 4.17 | 4.42 | 4.67 | 4.58 | 0.00 | #8 |
2 | Henna HIETALA | HL | 32.68 | 14.36 |   | 19.32 | 5.08 | 4.50 | 4.83 | 4.83 | 4.92 | 1.00 | #7 |
3 | Salla JOUKANEN | KTL | 28.80 | 13.20 |   | 15.60 | 4.25 | 3.83 | 4.00 | 3.75 | 3.67 | 0.00 | #4 |
4 | Heidi HAVUKAINEN | OTK | 26.47 | 12.73 |   | 13.74 | 3.50 | 3.17 | 3.50 | 3.50 | 3.50 | 0.00 | #2 |
5 | Lena HELLBERG | OTK | 25.44 | 11.70 |   | 13.74 | 3.42 | 3.08 | 3.42 | 3.75 | 3.50 | 0.00 | #1 |
6 | Laura TYKKYLÄINEN | TTL | 25.21 | 11.83 |   | 13.38 | 3.58 | 3.08 | 3.33 | 3.50 | 3.25 | 0.00 | #5 |
7 | Jenni SALO | TTK | 23.18 | 11.60 |   | 12.58 | 3.33 | 2.75 | 3.08 | 3.50 | 3.08 | 1.00 | #6 |
8 | Veera HIRVI | HYT | 16.10 | 5.30 |   | 11.80 | 2.92 | 2.58 | 2.75 | 3.42 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/03/2008 19:17