Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidi TOIVANEN | KUL | 57.42 | 26.75 |   | 32.67 | 4.50 | 3.67 | 4.00 | 4.33 | 3.92 | 2.00 | #5 |
2 | Henna HIETALA | HL | 52.50 | 17.10 |   | 36.40 | 5.00 | 3.92 | 4.58 | 4.75 | 4.50 | 1.00 | #6 |
3 | Salla JOUKANEN | KTL | 45.99 | 17.52 |   | 29.47 | 4.17 | 3.25 | 3.75 | 3.83 | 3.42 | 1.00 | #7 |
4 | Lena HELLBERG | OTK | 44.31 | 18.24 |   | 27.07 | 3.50 | 3.00 | 3.42 | 3.58 | 3.42 | 1.00 | #3 |
5 | Heidi HAVUKAINEN | OTK | 42.66 | 17.39 |   | 26.27 | 3.17 | 2.83 | 3.42 | 3.67 | 3.33 | 1.00 | #8 |
6 | Jenni SALO | TTK | 39.49 | 13.23 |   | 26.26 | 3.25 | 2.92 | 3.33 | 3.58 | 3.33 | 0.00 | #2 |
7 | Veera HIRVI | HYT | 37.97 | 15.24 |   | 23.73 | 3.00 | 2.50 | 2.92 | 3.33 | 3.08 | 1.00 | #4 |
8 | Laura TYKKYLÄINEN | TTL | 36.39 | 13.73 |   | 24.66 | 3.50 | 2.58 | 3.17 | 3.33 | 2.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 02/03/2008 19:17