Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heidi TOIVANEN | KULS | 39.22 | 21.36 |   | 17.86 | 4.42 | 4.08 | 4.50 | 4.83 | 4.50 | 0.00 | #8 |
2 | Salla JOUKANEN | KTL | 32.11 | 15.97 |   | 16.14 | 4.25 | 3.92 | 4.00 | 4.08 | 3.92 | 0.00 | #5 |
3 | Heidi HAVUKAINEN | OTK | 29.92 | 15.20 |   | 14.72 | 3.58 | 3.33 | 3.83 | 3.92 | 3.75 | 0.00 | #2 |
4 | Lena HELLBERG | OTK | 26.13 | 12.07 |   | 14.06 | 3.58 | 3.17 | 3.42 | 3.83 | 3.58 | 0.00 | #1 |
5 | Veera HIRVI | HYTL | 23.13 | 11.27 |   | 11.86 | 3.08 | 2.67 | 2.83 | 3.25 | 3.00 | 0.00 | #6 |
6 | Laura TYKKYLÄINEN | TTLS | 22.29 | 10.87 |   | 12.42 | 3.42 | 2.92 | 2.83 | 3.42 | 2.92 | 1.00 | #7 |
7 | Jenni SALO | TTK | 20.70 | 10.50 |   | 11.20 | 3.25 | 2.50 | 2.42 | 3.00 | 2.83 | 1.00 | #4 |
8 | Kaisa LAINE | TTLS | 14.78 | 6.96 |   | 8.82 | 2.42 | 2.00 | 1.75 | 2.67 | 2.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 23:14