| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockettes |   | 68.97 | 37.72 |   | 31.25 | 7.96 | 7.38 | 7.92 | 7.92 | 7.88 | 0.00 | #1 |
| 2 | Marigold IceUnity |   | 65.34 | 33.81 |   | 31.53 | 7.75 | 7.50 | 8.08 | 8.21 | 7.88 | 0.00 | #4 |
| 3 | Team Unique |   | 64.39 | 33.77 |   | 30.62 | 7.58 | 7.29 | 8.13 | 7.58 | 7.71 | 0.00 | #2 |
| 4 | Energetics |   | 58.93 | 33.37 |   | 25.56 | 6.58 | 6.21 | 6.38 | 6.54 | 6.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.11.2007 18:47