Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fintastic | HTK | 111.92 | 57.28 |   | 54.64 | 6.95 | 6.50 | 7.10 | 6.80 | 6.80 | 0.00 | #6 |
2 | Musketeers | HL | 109.72 | 55.16 |   | 54.56 | 6.75 | 6.50 | 7.00 | 6.90 | 6.95 | 0.00 | #11 |
3 | Les Miracles | JOKA | 98.98 | 50.30 |   | 49.68 | 6.45 | 6.05 | 6.25 | 6.20 | 6.10 | 1.00 | #10 |
4 | Team Mystique | HSK | 93.34 | 44.34 |   | 50.00 | 6.35 | 6.00 | 5.95 | 6.65 | 6.30 | 1.00 | #9 |
5 | Reflections | ETK | 90.28 | 46.88 |   | 44.40 | 5.70 | 5.30 | 5.65 | 5.75 | 5.35 | 1.00 | #5 |
6 | Ice Steps | EVT | 89.50 | 46.86 |   | 46.64 | 6.05 | 5.70 | 5.40 | 6.25 | 5.75 | 4.00 | #12 |
7 | Ice Fusion | KULS | 83.32 | 43.24 |   | 40.08 | 5.10 | 4.65 | 5.20 | 5.25 | 4.85 | 0.00 | #3 |
8 | Stella Polaris | OLK | 77.40 | 39.92 |   | 40.48 | 5.10 | 4.70 | 4.95 | 5.55 | 5.00 | 3.00 | #8 |
9 | Sun City Swing | VG-62 | 76.78 | 38.26 |   | 39.52 | 4.70 | 4.50 | 4.85 | 5.60 | 5.05 | 1.00 | #7 |
10 | Golden Blades | TAPPA | 72.04 | 37.00 |   | 35.04 | 4.65 | 4.05 | 4.40 | 4.75 | 4.05 | 0.00 | #1 |
11 | Team Estreija | LTL | 66.52 | 34.12 |   | 32.40 | 4.15 | 3.85 | 3.95 | 4.45 | 3.85 | 0.00 | #2 |
12 | Ice Diamonds | JYTLS | 56.16 | 27.16 |   | 30.00 | 3.55 | 3.50 | 3.65 | 4.30 | 3.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.12.2007 16:54