Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moonlights | HL | 38.25 | 14.33 |   | 23.92 | 4.67 | 4.42 | 5.08 | 5.08 | 4.67 | 0.00 | #12 |
2 | Fortuna Aboensia | TRT | 36.31 | 13.57 |   | 23.74 | 5.00 | 4.33 | 4.75 | 4.83 | 4.83 | 1.00 | #7 |
3 | Team Hysterique | HSK | 35.43 | 14.10 |   | 22.33 | 4.67 | 3.92 | 4.83 | 4.58 | 4.33 | 1.00 | #3 |
4 | Ice Spirit | ETK | 33.78 | 12.86 |   | 20.92 | 4.17 | 4.08 | 4.50 | 4.42 | 3.75 | 0.00 | #11 |
5 | Team Action | PORIT | 33.22 | 13.13 |   | 21.09 | 4.25 | 4.00 | 4.42 | 4.25 | 4.17 | 1.00 | #16 |
6 | Chicas del Sol | RJT | 31.84 | 12.17 |   | 20.67 | 4.00 | 3.92 | 3.75 | 4.58 | 4.42 | 1.00 | #9 |
7 | Star Christals | RAI | 31.69 | 11.70 |   | 19.99 | 4.08 | 3.58 | 3.83 | 4.33 | 4.17 | 0.00 | #4 |
8 | Ice Rhapsody | TTK | 29.61 | 12.03 |   | 17.58 | 3.50 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #17 |
9 | Altius | PTL | 29.23 | 11.47 |   | 17.76 | 3.75 | 3.50 | 3.92 | 3.42 | 3.17 | 0.00 | #14 |
10 | Stardust | HTK | 28.18 | 11.77 |   | 16.41 | 3.33 | 3.17 | 3.50 | 3.33 | 3.08 | 0.00 | #1 |
11 | Rocking Blades | TAP | 28.06 | 10.90 |   | 17.16 | 3.58 | 3.33 | 3.50 | 3.67 | 3.08 | 0.00 | #15 |
12 | Star Diamonds | JYT | 26.78 | 10.03 |   | 17.75 | 3.67 | 3.33 | 3.42 | 3.75 | 3.58 | 1.00 | #10 |
13 | Team Illusions | LRT | 26.73 | 11.07 |   | 15.66 | 3.17 | 3.08 | 3.25 | 3.33 | 2.83 | 0.00 | #6 |
14 | Dynamic | KTL | 25.85 | 10.51 |   | 15.34 | 2.75 | 2.92 | 3.17 | 3.50 | 3.00 | 0.00 | #8 |
15 | Arctic Ice Stars | ROI | 23.39 | 11.07 |   | 13.32 | 2.83 | 2.58 | 2.83 | 2.75 | 2.33 | 1.00 | #5 |
16 | Team Ice Stars | HTL | 23.06 | 10.47 |   | 14.59 | 2.67 | 3.00 | 2.92 | 3.33 | 2.67 | 2.00 | #13 |
17 | Coastline Conquest | VLK | 20.63 | 9.30 |   | 13.33 | 2.83 | 2.83 | 2.42 | 2.92 | 2.33 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.3.2008 20:25