Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlights | HL | 78.67 | 48.23 |   | 30.44 | 6.00 | 5.56 | 6.25 | 6.50 | 6.13 | 0.00 | #6 |
2 | Dream Steps | EVT | 71.04 | 41.53 |   | 29.51 | 6.00 | 5.19 | 6.13 | 6.38 | 5.81 | 0.00 | #3 |
3 | Ice Smiles | KUL | 52.81 | 30.75 |   | 22.06 | 4.50 | 4.25 | 4.31 | 4.94 | 4.06 | 0.00 | #4 |
4 | Les Visions | JOK | 49.11 | 29.91 |   | 20.20 | 4.31 | 3.63 | 4.25 | 4.13 | 3.88 | 1.00 | #2 |
5 | Valley Bay Synchronics | ESJ | 47.23 | 27.66 |   | 21.57 | 4.50 | 4.06 | 4.13 | 4.75 | 4.13 | 2.00 | #7 |
6 | Fire Blades | TAP | 44.04 | 23.91 |   | 22.13 | 4.44 | 4.25 | 4.13 | 5.00 | 4.31 | 2.00 | #5 |
7 | Blade Paradox | PAR | 24.75 | 12.56 |   | 12.69 | 3.00 | 2.38 | 2.31 | 2.75 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30.1.2008 19:32