Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sympatique | HSK | 28.13 | 10.24 |   | 18.39 | 3.63 | 3.25 | 3.94 | 4.13 | 3.44 | 0.50 | #6 |
2 | Minimints | HSK | 27.52 | 10.02 |   | 18.50 | 4.00 | 3.69 | 3.31 | 4.00 | 3.50 | 1.00 | #10 |
3 | Rainbows | ETK | 24.36 | 9.22 |   | 15.64 | 3.00 | 2.69 | 3.13 | 3.69 | 3.13 | 0.50 | #2 |
4 | Ice Illusions | LRT | 23.47 | 9.97 |   | 13.50 | 2.81 | 2.44 | 2.75 | 3.00 | 2.50 | 0.00 | #5 |
5 | Sun City Sweets | VG6 | 23.20 | 9.00 |   | 14.70 | 2.81 | 2.75 | 2.88 | 3.38 | 2.88 | 0.50 | #1 |
6 | Tähtitytöt | OLK | 20.95 | 8.82 |   | 13.13 | 2.69 | 2.31 | 2.63 | 2.94 | 2.56 | 1.00 | #4 |
7 | Tähdenlento | ROI | 18.92 | 8.16 |   | 10.76 | 1.88 | 1.56 | 2.25 | 2.88 | 2.19 | 0.00 | #3 |
8 | Team el Mar | LTL | 18.54 | 7.85 |   | 11.19 | 2.19 | 2.00 | 2.25 | 2.81 | 1.94 | 0.50 | #7 |
9 | Mini Dreams | MTK | 15.91 | 8.97 |   | 11.94 | 2.44 | 2.06 | 2.13 | 3.06 | 2.25 | 5.00 | #8 |
10 | Ice Melody | TTK | 15.85 | 7.22 |   | 11.13 | 2.19 | 2.00 | 2.13 | 2.75 | 2.06 | 2.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 14:10