Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Antique | HSK | 23.85 | 9.72 |   | 14.13 | 2.81 | 2.50 | 2.88 | 3.31 | 2.63 | 0.00 | #7 |
2 | Golden Spirit | STR | 23.64 | 9.57 |   | 14.07 | 2.94 | 2.63 | 3.06 | 3.19 | 2.25 | 0.00 | #4 |
3 | Shadows | ETK | 23.11 | 9.11 |   | 14.00 | 2.81 | 2.63 | 2.81 | 3.25 | 2.50 | 0.00 | #5 |
4 | Team Ice Passion | VAR | 20.46 | 9.21 |   | 11.25 | 2.56 | 2.06 | 2.44 | 2.50 | 1.69 | 0.00 | #2 |
5 | Team Ice Ladies | POR | 18.56 | 8.94 |   | 10.62 | 2.31 | 1.75 | 2.25 | 2.50 | 1.81 | 1.00 | #6 |
6 | Jääleidit | HTK | 18.27 | 9.07 |   | 9.20 | 1.88 | 1.38 | 1.94 | 2.50 | 1.50 | 0.00 | #1 |
7 | Ice Comedy | TTK | 17.54 | 9.03 |   | 10.51 | 2.13 | 2.06 | 1.81 | 2.63 | 1.88 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 14:10