Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Hysterique | HSK | 33.48 | 13.91 |   | 19.57 | 3.94 | 3.50 | 4.06 | 4.44 | 3.63 | 0.00 | #4 |
2 | Team Action | POR | 31.65 | 12.46 |   | 19.19 | 3.75 | 3.69 | 4.06 | 4.25 | 3.44 | 0.00 | #8 |
3 | Ice Spirit | ETK | 28.99 | 11.61 |   | 17.38 | 3.56 | 3.13 | 3.63 | 3.81 | 3.25 | 0.00 | #6 |
4 | Ice Rhapsody | TTK | 27.51 | 11.07 |   | 16.44 | 3.31 | 3.00 | 3.38 | 3.75 | 3.00 | 0.00 | #1 |
5 | Dynamic | KTL | 26.73 | 10.85 |   | 15.88 | 3.13 | 2.81 | 3.31 | 3.50 | 3.13 | 0.00 | #2 |
6 | Altius | PTL | 25.64 | 9.52 |   | 16.12 | 3.31 | 3.25 | 3.25 | 3.31 | 3.00 | 0.00 | #9 |
7 | Arctic Ice Stars | ROI | 21.33 | 9.82 |   | 12.51 | 2.63 | 2.25 | 2.38 | 2.94 | 2.31 | 1.00 | #7 |
8 | Stardust | HTK | 20.89 | 10.01 |   | 13.88 | 2.81 | 2.44 | 2.69 | 3.31 | 2.63 | 3.00 | #3 |
9 | Team Ice Stars | HTL | 19.59 | 8.84 |   | 10.75 | 2.19 | 1.81 | 2.06 | 2.56 | 2.13 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 14:10