Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Steps |   | 59.53 | 35.15 |   | 26.38 | 5.56 | 5.13 | 5.25 | 5.19 | 5.25 | 2.00 | #4 |
2 | Starlights |   | 52.17 | 30.35 |   | 25.82 | 5.50 | 5.13 | 4.44 | 5.44 | 5.31 | 4.00 | #2 |
3 | Ice Smiles |   | 43.96 | 24.70 |   | 20.26 | 4.25 | 3.94 | 4.13 | 4.13 | 3.81 | 1.00 | #1 |
4 | Valley Bay Synchronics |   | 39.74 | 20.86 |   | 19.88 | 4.00 | 3.88 | 3.75 | 4.31 | 3.94 | 1.00 | #3 |
5 | Fireblades |   | 38.92 | 20.53 |   | 19.39 | 4.06 | 3.88 | 3.63 | 4.13 | 3.69 | 1.00 | #5 |
6 | Les Visions |   | 36.86 | 19.24 |   | 17.62 | 3.50 | 3.44 | 3.31 | 3.81 | 3.56 | 0.00 | #6 |
7 | Blade Paradox |   | 20.79 | 11.03 |   | 11.76 | 2.50 | 2.25 | 2.13 | 2.69 | 2.19 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 18:54