Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Last Steps |   | 27.04 | 11.10 |   | 17.94 | 3.88 | 3.56 | 3.31 | 3.56 | 3.63 | 2.00 | #4 |
2 | Feminae Aboenses |   | 26.92 | 10.85 |   | 16.07 | 3.44 | 2.94 | 3.19 | 3.25 | 3.25 | 0.00 | #6 |
3 | Nouveau Christals |   | 19.32 | 8.50 |   | 10.82 | 1.88 | 2.13 | 2.31 | 2.31 | 2.19 | 0.00 | #3 |
4 | Easy Gliders |   | 18.97 | 8.85 |   | 10.12 | 2.00 | 1.56 | 1.81 | 2.50 | 2.25 | 0.00 | #5 |
5 | Valley Bay Evergreens |   | 18.87 | 8.92 |   | 10.95 | 2.38 | 1.88 | 2.06 | 2.50 | 2.13 | 1.00 | #2 |
6 | Creme de Ments |   | 18.58 | 8.64 |   | 10.94 | 2.00 | 1.94 | 2.06 | 2.69 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 18:54