| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Ice |   | 50.74 | 19.86 |   | 30.88 | 6.31 | 5.88 | 6.31 | 5.94 | 6.44 | 0.00 | #5 |
| 2 | Team Panique |   | 45.29 | 17.97 |   | 27.32 | 5.69 | 4.94 | 5.75 | 5.38 | 5.56 | 0.00 | #2 |
| 3 | Jääprinsessat |   | 41.47 | 16.71 |   | 24.76 | 5.13 | 4.44 | 5.19 | 4.94 | 5.06 | 0.00 | #1 |
| 4 | All Stars |   | 40.06 | 15.31 |   | 24.75 | 5.19 | 4.44 | 5.31 | 4.81 | 5.00 | 0.00 | #6 |
| 5 | Filiae Retirement |   | 39.63 | 15.74 |   | 24.89 | 5.13 | 4.69 | 4.88 | 5.25 | 4.94 | 1.00 | #4 |
| 6 | Ex-Steps |   | 38.45 | 14.95 |   | 24.50 | 5.06 | 4.69 | 4.81 | 5.00 | 4.94 | 1.00 | #7 |
| 7 | Jäätähdet |   | 30.15 | 11.89 |   | 18.26 | 3.75 | 3.38 | 3.50 | 4.00 | 3.63 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.11.2007 18:54