Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunny Steps |   | 32.95 | 11.76 |   | 21.69 | 4.38 | 4.25 | 4.56 | 4.44 | 4.06 | 0.50 | #5 |
2 | Sunlights |   | 30.03 | 10.53 |   | 19.50 | 3.94 | 3.69 | 3.81 | 4.31 | 3.75 | 0.00 | #2 |
3 | Valley Bay Syncronettes |   | 28.04 | 9.59 |   | 18.45 | 3.63 | 3.19 | 3.63 | 4.06 | 3.94 | 0.00 | #4 |
4 | Star Blades |   | 23.24 | 8.99 |   | 14.75 | 2.94 | 2.56 | 2.75 | 3.31 | 3.19 | 0.50 | #7 |
5 | Chicas de la Luna |   | 21.95 | 8.95 |   | 13.50 | 2.75 | 2.56 | 2.69 | 3.00 | 2.50 | 0.50 | #1 |
6 | Minores Aboenses |   | 21.79 | 9.85 |   | 11.94 | 2.25 | 2.19 | 2.56 | 2.56 | 2.38 | 0.00 | #3 |
7 | Blue Diamonds |   | 17.22 | 8.34 |   | 9.88 | 1.81 | 2.06 | 1.94 | 2.13 | 1.94 | 1.00 | #6 |
8 | Coastline Comets |   | 13.82 | 7.12 |   | 8.20 | 1.38 | 1.50 | 1.50 | 1.94 | 1.88 | 1.50 | #8 |
9 | Team Minette |   | 11.97 | 7.21 |   | 6.26 | 1.19 | 1.19 | 1.13 | 1.44 | 1.31 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.11.2007 18:54