Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida VÄNTTINEN | SALPA | 42.61 | 17.82 |   | 24.79 | 3.67 | 3.25 | 3.25 | 3.17 | 3.17 | 0.00 | #21 |
2 | Veera YLI-SAARI | STR | 42.29 | 18.78 |   | 24.51 | 3.08 | 3.25 | 3.50 | 3.33 | 3.17 | 1.00 | #28 |
3 | Rosa-Maria SALMI | TTK | 38.33 | 16.05 |   | 22.28 | 3.25 | 2.92 | 2.83 | 3.17 | 2.67 | 0.00 | #22 |
4 | Elina KONTIAINEN | JTL | 37.30 | 13.17 |   | 25.13 | 3.42 | 3.08 | 3.58 | 3.25 | 3.42 | 1.00 | #12 |
5 | Pauliina KUHMONEN | JYTLS | 37.00 | 14.14 |   | 22.86 | 3.08 | 3.00 | 3.00 | 3.08 | 3.08 | 0.00 | #11 |
6 | Elisa SUTELA | ESJT | 36.74 | 15.59 |   | 21.15 | 2.92 | 2.67 | 2.83 | 2.92 | 2.75 | 0.00 | #24 |
7 | Enni NYSTRÖM | JTL | 36.52 | 15.76 |   | 21.76 | 3.00 | 2.83 | 2.92 | 3.08 | 2.67 | 1.00 | #25 |
8 | Milla JAUHIANEN | KUTA | 36.46 | 17.30 |   | 20.16 | 3.42 | 2.67 | 2.42 | 2.67 | 2.25 | 1.00 | #4 |
9 | Alexandra BÄCKMAN | PTL | 36.26 | 14.50 |   | 22.76 | 3.25 | 3.00 | 2.92 | 3.00 | 3.00 | 1.00 | #13 |
10 | Christa BERGSTRÖM | PTL | 35.98 | 13.98 |   | 22.00 | 3.00 | 2.75 | 3.00 | 2.83 | 3.08 | 0.00 | #26 |
11 | Mia LAINE | STR | 35.79 | 14.02 |   | 21.77 | 3.08 | 2.67 | 2.92 | 2.92 | 2.92 | 0.00 | #7 |
12 | Erika KOIVISTO | SALPA | 35.65 | 13.38 |   | 22.27 | 3.08 | 3.17 | 2.92 | 2.92 | 2.75 | 0.00 | #14 |
13 | Johanna SORMUNEN | RTL | 34.37 | 12.11 |   | 23.26 | 3.08 | 3.08 | 2.92 | 3.25 | 3.17 | 1.00 | #16 |
14 | Essi KORHONEN | JYTLS | 33.29 | 13.26 |   | 20.03 | 2.75 | 2.50 | 2.75 | 2.67 | 2.67 | 0.00 | #6 |
15 | Aino KOHTANEN | JTL | 32.78 | 12.25 |   | 22.53 | 3.17 | 3.17 | 2.92 | 3.00 | 2.75 | 2.00 | #8 |
16 | Camilla KARLSSON | TTK | 32.56 | 11.54 |   | 21.02 | 3.17 | 2.83 | 2.67 | 2.83 | 2.50 | 0.00 | #18 |
17 | Ellinoora STENMAN | KATA | 31.75 | 12.10 |   | 19.65 | 2.67 | 2.50 | 2.50 | 2.67 | 2.75 | 0.00 | #23 |
18 | Roosa ERKAMO | TTK | 31.47 | 12.71 |   | 18.76 | 2.67 | 2.58 | 2.25 | 2.58 | 2.42 | 0.00 | #1 |
19 | Lina OZOLINA | HTK | 31.27 | 13.27 |   | 18.00 | 2.42 | 2.08 | 2.58 | 2.42 | 2.50 | 0.00 | #10 |
20 | Salla OKSANEN | SALPA | 30.33 | 13.32 |   | 18.01 | 2.50 | 2.50 | 2.25 | 2.42 | 2.33 | 1.00 | #2 |
21 | Katriina SYRJÄLÄ | SALPA | 29.41 | 11.51 |   | 17.90 | 2.67 | 2.33 | 2.50 | 2.17 | 2.25 | 0.00 | #5 |
22 | Pilvi KIVINEN | STR | 29.32 | 11.19 |   | 18.13 | 2.67 | 2.33 | 2.42 | 2.58 | 2.08 | 0.00 | #20 |
23 | Emmi SULANDER | HTK | 29.16 | 9.90 |   | 21.26 | 3.33 | 2.83 | 2.75 | 2.75 | 2.50 | 2.00 | #27 |
24 | Jenna KAUHANEN | JTL | 29.03 | 13.39 |   | 16.64 | 2.42 | 2.17 | 2.00 | 2.50 | 2.00 | 1.00 | #19 |
25 | Julia HELENIUS | STR | 27.36 | 9.23 |   | 19.13 | 2.92 | 2.58 | 2.50 | 2.50 | 2.25 | 1.00 | #3 |
26 | Laura AHONEN | JTL | 26.56 | 10.29 |   | 18.27 | 2.25 | 2.25 | 2.42 | 2.75 | 2.50 | 2.00 | #17 |
27 | Maria KOSONEN | PTL | 26.37 | 10.97 |   | 16.40 | 2.33 | 2.17 | 2.17 | 2.33 | 1.92 | 1.00 | #15 |
28 | Sofia KURPPA | KATA | 24.90 | 11.01 |   | 14.89 | 2.00 | 2.00 | 1.92 | 2.17 | 1.83 | 1.00 | #9 |
29 | Vilma VARILO | PTL | 23.70 | 9.44 |   | 16.26 | 2.08 | 2.25 | 1.83 | 2.42 | 2.25 | 2.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 1.12.2007 20:39