Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni VÄHÄMAA |   | 95.92 | 45.24 |   | 51.68 | 6.65 | 6.45 | 6.35 | 6.55 | 6.30 | 1.00 | #4 |
2 | Elina VESAMÄKI |   | 67.78 | 29.58 |   | 41.20 | 5.10 | 5.05 | 5.10 | 5.30 | 5.20 | 3.00 | #1 |
3 | Melisa LÄHDEOJA |   | 66.12 | 31.44 |   | 35.68 | 4.55 | 4.30 | 4.55 | 4.60 | 4.30 | 1.00 | #3 |
4 | Niina LAKSOLA |   | 58.83 | 22.55 |   | 37.28 | 5.05 | 4.30 | 4.70 | 4.65 | 4.60 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2007 16:03