Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ari-Pekka NURMENKARI |   | 56.75 | 28.70 |   | 30.05 | 6.20 | 5.70 | 6.05 | 5.95 | 6.15 | 2.00 | #5 |
2 | Mikko MINKKINEN |   | 44.91 | 18.56 |   | 27.35 | 5.65 | 5.30 | 5.55 | 5.40 | 5.45 | 1.00 | #1 |
3 | Henry RAUTIAINEN |   | 42.31 | 22.56 |   | 19.75 | 4.15 | 3.75 | 3.85 | 4.25 | 3.75 | 0.00 | #3 |
4 | Ossi KANERVO |   | 36.61 | 16.36 |   | 20.25 | 4.15 | 4.10 | 3.95 | 4.20 | 3.85 | 0.00 | #4 |
5 | Matias PIISPANEN |   | 28.91 | 14.36 |   | 16.55 | 3.50 | 3.35 | 3.00 | 3.65 | 3.05 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2007 16:03