Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikko MINKKINEN |   | 108.15 | 48.45 |   | 60.70 | 6.15 | 6.00 | 5.90 | 6.25 | 6.05 | 1.00 | #4 |
2 | Ari-Pekka NURMENKARI |   | 102.12 | 45.42 |   | 57.70 | 6.10 | 5.55 | 5.85 | 5.90 | 5.45 | 1.00 | #3 |
3 | Henry RAUTIAINEN |   | 75.64 | 33.04 |   | 43.60 | 4.60 | 4.30 | 4.15 | 4.80 | 3.95 | 1.00 | #5 |
4 | Ossi KANERVO |   | 59.79 | 21.99 |   | 39.80 | 4.20 | 3.90 | 4.00 | 4.10 | 3.70 | 2.00 | #1 |
5 | Matias PIISPANEN |   | 49.06 | 21.66 |   | 29.40 | 3.25 | 3.00 | 2.80 | 3.15 | 2.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2007 16:03