Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matleena LAAKSO | PORIT | 64.96 | 33.65 |   | 31.31 | 4.92 | 4.04 | 4.67 | 4.25 | 4.33 | 0.00 | #8 |
2 | Timila SHRESTHA | HSK | 61.30 | 29.42 |   | 31.88 | 4.63 | 4.50 | 4.54 | 4.67 | 4.46 | 0.00 | #23 |
3 | Ines KARVINEN | ESJT | 57.18 | 24.91 |   | 32.27 | 4.75 | 4.42 | 4.71 | 4.58 | 4.54 | 0.00 | #20 |
4 | Veera SUUTARI | ML | 55.29 | 26.09 |   | 29.20 | 4.42 | 3.96 | 4.29 | 4.13 | 4.00 | 0.00 | #15 |
5 | Cecilia TÖRN | TTK | 54.01 | 22.41 |   | 31.60 | 4.50 | 4.42 | 4.54 | 4.54 | 4.58 | 0.00 | #21 |
6 | Eevi RUUTTI | TRT | 53.06 | 26.56 |   | 26.50 | 4.17 | 3.67 | 3.79 | 3.79 | 3.46 | 0.00 | #22 |
7 | Leena RISSANEN | EVT | 52.90 | 23.67 |   | 30.23 | 4.33 | 4.17 | 4.42 | 4.38 | 4.29 | 1.00 | #24 |
8 | Senni KALJUNEN | LL | 52.77 | 25.32 |   | 28.45 | 4.38 | 3.79 | 4.08 | 4.17 | 3.88 | 1.00 | #19 |
9 | Riina VARJOKARI | HL | 51.33 | 23.91 |   | 27.42 | 4.04 | 3.75 | 4.00 | 4.00 | 3.79 | 0.00 | #12 |
10 | Laima KRASNITSKAJA | KULS | 50.80 | 23.10 |   | 27.70 | 4.13 | 3.71 | 4.08 | 3.88 | 3.92 | 0.00 | #10 |
11 | Vera PETRAMAA | HTL | 50.35 | 24.83 |   | 25.52 | 3.71 | 3.33 | 3.83 | 3.71 | 3.63 | 0.00 | #3 |
12 | Mala SHRESTHA | HSK | 50.23 | 22.88 |   | 27.35 | 4.08 | 3.71 | 3.96 | 4.04 | 3.75 | 0.00 | #14 |
13 | Amanda MELING | HL | 49.91 | 23.19 |   | 26.72 | 3.92 | 3.54 | 3.88 | 3.92 | 3.83 | 0.00 | #18 |
14 | Noora PITKÄNEN | LRTL | 49.06 | 24.35 |   | 25.71 | 3.92 | 3.42 | 3.79 | 3.75 | 3.46 | 1.00 | #17 |
15 | Nea PUTTONEN | ESJT | 47.58 | 22.15 |   | 26.43 | 3.96 | 3.75 | 3.67 | 3.96 | 3.58 | 1.00 | #16 |
16 | Rosaliina KUPARINEN | LTL | 47.31 | 21.24 |   | 26.07 | 3.71 | 3.46 | 3.92 | 3.88 | 3.67 | 0.00 | #7 |
17 | Anna CHISTYAKOVA | LL | 46.98 | 22.16 |   | 24.82 | 3.67 | 3.29 | 3.67 | 3.63 | 3.46 | 0.00 | #2 |
18 | Justiina NIEMI | ESJT | 45.47 | 21.10 |   | 24.37 | 3.42 | 3.33 | 3.58 | 3.67 | 3.46 | 0.00 | #1 |
19 | Sara HUUSKONEN | ETK | 45.36 | 21.59 |   | 24.77 | 3.79 | 3.46 | 3.42 | 3.79 | 3.29 | 1.00 | #4 |
20 | Lotta RÄSÄNEN | HL | 44.63 | 17.99 |   | 27.64 | 4.29 | 3.88 | 3.83 | 4.21 | 3.58 | 1.00 | #13 |
21 | Henna KUNTOLA | LL | 43.55 | 19.06 |   | 24.49 | 3.75 | 3.29 | 3.63 | 3.58 | 3.21 | 0.00 | #11 |
22 | Niina TUUNILA | LL | 43.04 | 21.69 |   | 21.35 | 3.29 | 2.88 | 3.00 | 3.17 | 2.92 | 0.00 | #6 |
23 | Julia KORSUMÄKI | TAPPA | 39.94 | 19.43 |   | 22.51 | 3.42 | 3.13 | 3.04 | 3.54 | 3.04 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.2.2008 18:10