| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JääPrincessat | HTK | 55.75 | 23.63 | 32.12 | 6.56 | 6.06 | 6.56 | 6.44 | 6.50 | 0.00 | #2 | |
| 2 | Ex Steps | EVT | 49.62 | 22.62 | 27.00 | 5.25 | 5.31 | 5.63 | 5.56 | 5.25 | 0.00 | #4 | |
| 3 | Filiae Retirement | TRT | 46.21 | 20.02 | 26.19 | 5.31 | 5.00 | 5.19 | 5.44 | 5.25 | 0.00 | #3 | |
| 4 | RustyBlades | TAPPA | 43.47 | 20.22 | 23.25 | 4.63 | 4.50 | 4.75 | 4.81 | 4.56 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 5.12.2009 22:26