FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alena LEONOVA | RUS | 162.17 | 1 | 1 |
2 | Laura LEPISTÖ | FIN | 154.33 | 6 | 2 |
3 | Kiira KORPI | FIN | 152.84 | 2 | 3 |
4 | Myriane SAMSON | CAN | 146.55 | 5 | 4 |
5 | Jenna MCCORKELL | GBR | 138.87 | 9 | 5 |
6 | Katarina GERBOLDT | RUS | 137.10 | 8 | 7 |
7 | Fumie SUGURI | JPN | 136.91 | 4 | 8 |
8 | Valentina MARCHEI | ITA | 136.55 | 10 | 6 |
9 | Viktoria HELGESSON | SWE | 135.15 | 7 | 9 |
10 | Susanna PÖYKIÖ | FIN | 128.55 | 3 | 10 |
11 | Aki SAWADA | JPN | 120.18 | 11 | 11 |
12 | Becky BERESWILL | USA | 117.11 | 12 | 13 |
13 | Nana TAKEDA | JPN | 113.53 | 13 | 14 |
14 | Joshi HELGESSON | SWE | 112.23 | 15 | 12 |
15 | Molly OBERSTAR | USA | 109.89 | 14 | 15 |
16 | Olga IKONNIKOVA | EST | 91.56 | 16 | 16 |
Last Update: 11.10.2009 16:59