Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Dynamique | HSK | 59.29 | 28.95 | 30.34 | 6.13 | 5.67 | 6.25 | 6.21 | 6.08 | 0.00 | #6 | |
2 | Starlights | HL | 57.67 | 27.67 | 30.00 | 5.88 | 5.75 | 6.29 | 6.08 | 6.00 | 0.00 | #2 | |
3 | Blue Arrows | ETK | 49.52 | 23.10 | 26.42 | 5.17 | 5.25 | 5.33 | 5.54 | 5.13 | 0.00 | #1 | |
4 | Sun City Synchro | VG62 | 43.25 | 22.25 | 21.00 | 4.21 | 4.00 | 4.29 | 4.42 | 4.08 | 0.00 | #8 | |
5 | Les Visions | JOKA | 40.09 | 21.84 | 19.25 | 4.00 | 3.58 | 3.96 | 4.04 | 3.67 | 1.00 | #7 | |
6 | Ice Fantasy | TTK | 34.64 | 18.17 | 16.47 | 3.33 | 2.96 | 3.38 | 3.63 | 3.17 | 0.00 | #4 | |
7 | My Dreams | MTK | 32.99 | 18.03 | 16.96 | 3.63 | 3.33 | 3.21 | 3.50 | 3.29 | 2.00 | #5 | |
8 | Ad Instar | PTL | 31.49 | 15.98 | 16.51 | 3.13 | 3.00 | 3.38 | 3.71 | 3.29 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13.12.2009 20:11