| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlights | HL | 56.36 | 27.48 | 28.88 | 5.67 | 5.46 | 5.92 | 6.08 | 5.75 | 0.00 | #8 | |
| 2 | Team Dynamique | HSK | 53.77 | 27.19 | 27.58 | 5.58 | 5.21 | 5.67 | 5.83 | 5.29 | 1.00 | #6 | |
| 3 | Blue Arrows | ETK | 48.21 | 24.30 | 24.91 | 5.00 | 4.67 | 5.08 | 5.33 | 4.83 | 1.00 | #2 | |
| 4 | Les Visions | JOKA | 41.61 | 21.69 | 19.92 | 3.79 | 3.71 | 4.17 | 4.17 | 4.08 | 0.00 | #7 | |
| 5 | Sun City Syncro | VG62 | 33.22 | 19.38 | 18.84 | 3.88 | 3.54 | 3.54 | 4.13 | 3.75 | 5.00 | #3 | |
| 6 | Ad Instar | PTL | 32.23 | 16.40 | 15.83 | 2.96 | 2.75 | 3.29 | 3.54 | 3.29 | 0.00 | #5 | |
| 7 | Ice Fantasy | TTK | 30.37 | 14.86 | 15.51 | 3.17 | 2.79 | 3.13 | 3.50 | 2.92 | 0.00 | #1 | |
| 8 | My Dreams | MTK | 24.57 | 16.77 | 14.80 | 3.21 | 2.75 | 2.50 | 3.46 | 2.88 | 7.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8.11.2009 20:22