| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura LEPISTÖ | ESJT | 61.55 | 32.15 | 29.40 | 7.43 | 7.11 | 7.29 | 7.50 | 7.43 | 0.00 | #2 | |
| 2 | Kiira KORPI | TAPPA | 52.93 | 26.58 | 27.35 | 7.04 | 6.61 | 6.82 | 6.93 | 6.79 | 1.00 | #4 | |
| 3 | Susanna PÖYKIÖ | OLK | 48.85 | 23.93 | 25.92 | 6.82 | 6.18 | 6.57 | 6.50 | 6.32 | 1.00 | #3 | |
| 4 | Alisa MIKONSAARI | LL | 47.22 | 26.34 | 20.88 | 5.43 | 4.71 | 5.32 | 5.39 | 5.25 | 0.00 | #6 | |
| 5 | Minna PARVIAINEN | ETK | 43.72 | 23.51 | 20.21 | 5.32 | 4.61 | 5.11 | 5.25 | 4.96 | 0.00 | #5 | |
| 6 | Henriikka HIETANIEMI | HL | 39.94 | 19.82 | 20.12 | 5.18 | 4.86 | 4.79 | 5.29 | 5.04 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 20.12.2009 17:31