| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari-Pekka NURMENKARI | HSK | 57.30 | 28.16 | 29.14 | 6.13 | 5.42 | 5.88 | 5.96 | 5.75 | 0.00 | #2 | |
| 2 | Valtter VIRTANEN | HSK | 53.95 | 27.83 | 26.12 | 5.58 | 4.96 | 5.08 | 5.33 | 5.17 | 0.00 | #1 | |
| 3 | Mikko MINKKINEN | KOOVE | 53.27 | 25.21 | 29.06 | 5.88 | 5.67 | 5.88 | 5.88 | 5.75 | 1.00 | #4 | |
| 4 | Lasse SÄÄKSLAHTI | JYTLS | 40.05 | 20.51 | 20.54 | 4.33 | 3.88 | 4.04 | 4.29 | 4.00 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 15.11.2009 16:55