| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joonas FRÄNTI | TRT | 38.99 | 15.98 | 23.01 | 3.17 | 2.83 | 3.08 | 3.17 | 3.08 | 0.00 | #3 | |
| 2 | Jere OJARANTA | SALPA | 30.34 | 15.68 | 18.66 | 2.42 | 2.42 | 2.17 | 2.75 | 2.67 | 4.00 | #2 | |
| 3 | Tero KARHU | KUTA | 24.96 | 8.70 | 17.26 | 2.42 | 2.08 | 1.83 | 3.00 | 2.17 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 16.2.2011 17:13