Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristoffer BERNTSSON | SWE | 67.64 | 33.24 | 34.40 | 6.85 | 6.55 | 6.95 | 6.95 | 7.10 | 0.00 | #10 | |
2 | Daisuke MURAKAMI | JPN | 66.09 | 34.64 | 31.45 | 6.55 | 6.00 | 6.35 | 6.25 | 6.30 | 0.00 | #7 | |
3 | Artur GACHINSKI | RUS | 63.54 | 30.54 | 33.00 | 6.65 | 6.30 | 6.70 | 6.65 | 6.70 | 0.00 | #1 | |
4 | Samuel CONTESTI | ITA | 60.72 | 27.62 | 33.10 | 6.70 | 6.30 | 6.65 | 6.60 | 6.85 | 0.00 | #3 | |
5 | Konstantin MENSHOV | RUS | 59.50 | 27.90 | 31.60 | 6.50 | 6.15 | 6.20 | 6.35 | 6.40 | 0.00 | #5 | |
6 | Grant HOCHSTEIN | USA | 56.90 | 26.70 | 30.20 | 6.10 | 6.10 | 5.95 | 6.10 | 5.95 | 0.00 | #8 | |
7 | Paolo BACCHINI | ITA | 56.60 | 27.40 | 29.20 | 5.80 | 5.60 | 5.90 | 6.00 | 5.90 | 0.00 | #12 | |
8 | Jonathan CASSAR | USA | 55.16 | 24.36 | 30.80 | 6.15 | 5.95 | 6.10 | 6.35 | 6.25 | 0.00 | #11 | |
9 | Maciej CIEPLUCHA | POL | 49.88 | 23.28 | 26.60 | 5.40 | 5.05 | 5.35 | 5.40 | 5.40 | 0.00 | #2 | |
10 | Ari-Pekka NURMENKARI | FIN | 49.40 | 24.60 | 25.80 | 5.35 | 4.85 | 5.20 | 5.20 | 5.20 | 1.00 | #13 | |
11 | Manuel KOLL | AUT | 44.18 | 21.88 | 23.30 | 4.95 | 4.55 | 4.50 | 4.75 | 4.55 | 1.00 | #9 | |
12 | Valtter VIRTANEN | FIN | 40.95 | 18.50 | 22.45 | 4.70 | 4.30 | 4.45 | 4.70 | 4.30 | 0.00 | #6 | |
13 | Viktor ZUBIK | FIN | 39.77 | 17.72 | 22.05 | 4.55 | 4.20 | 4.50 | 4.40 | 4.40 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20.10.2010 11:51