Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur GACHINSKI | RUS | 142.98 | 73.08 | 69.90 | 7.15 | 6.65 | 7.05 | 7.10 | 7.00 | 0.00 | #9 | |
2 | Grant HOCHSTEIN | USA | 126.61 | 63.11 | 64.50 | 6.40 | 6.30 | 6.55 | 6.45 | 6.55 | 1.00 | #7 | |
3 | Samuel CONTESTI | ITA | 122.80 | 56.20 | 66.60 | 6.75 | 6.35 | 6.75 | 6.70 | 6.75 | 0.00 | #11 | |
4 | Kristoffer BERNTSSON | SWE | 117.79 | 51.09 | 67.70 | 6.65 | 6.60 | 6.80 | 6.80 | 7.00 | 1.00 | #10 | |
5 | Daisuke MURAKAMI | JPN | 116.94 | 52.14 | 65.80 | 6.70 | 6.30 | 6.65 | 6.65 | 6.60 | 1.00 | #12 | |
6 | Jonathan CASSAR | USA | 116.79 | 51.89 | 64.90 | 6.40 | 6.35 | 6.50 | 6.50 | 6.70 | 0.00 | #8 | |
7 | Konstantin MENSHOV | RUS | 112.61 | 48.61 | 65.00 | 6.65 | 6.25 | 6.50 | 6.55 | 6.55 | 1.00 | #13 | |
8 | Paolo BACCHINI | ITA | 107.07 | 52.57 | 56.50 | 5.65 | 5.25 | 5.70 | 5.75 | 5.90 | 2.00 | #5 | |
9 | Maciej CIEPLUCHA | POL | 105.26 | 52.16 | 53.10 | 5.55 | 5.10 | 5.35 | 5.25 | 5.30 | 0.00 | #6 | |
10 | Ari-Pekka NURMENKARI | FIN | 93.54 | 42.84 | 50.70 | 5.30 | 4.80 | 5.00 | 5.15 | 5.10 | 0.00 | #4 | |
11 | Viktor ZUBIK | FIN | 88.49 | 43.59 | 44.90 | 4.90 | 4.25 | 4.50 | 4.50 | 4.30 | 0.00 | #3 | |
12 | Manuel KOLL | AUT | 81.96 | 38.16 | 44.80 | 4.65 | 4.35 | 4.45 | 4.50 | 4.45 | 1.00 | #1 | |
13 | Valtter VIRTANEN | FIN | 71.93 | 32.43 | 42.50 | 4.40 | 4.00 | 4.30 | 4.25 | 4.30 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20.10.2010 11:51