Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 59.96 | 29.10 | 30.86 | 7.80 | 7.60 | 7.85 | 7.75 | 7.60 | 0.00 | #1 | |
2 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 54.75 | 27.50 | 28.25 | 7.10 | 6.95 | 7.10 | 7.10 | 7.05 | 1.00 | #3 | |
3 | Kristina GORSHKOVA / Vitali BUTIKOV | RUS | 54.50 | 26.50 | 28.00 | 6.95 | 7.00 | 7.05 | 7.00 | 7.00 | 0.00 | #9 | |
4 | Madison HUBBELL / Keiffer HUBBELL | USA | 50.89 | 29.20 | 21.69 | 5.60 | 5.40 | 5.35 | 5.35 | 5.40 | 0.00 | #5 | |
5 | Federica TESTA / Christopher MIOR | ITA | 47.73 | 25.30 | 22.43 | 5.50 | 5.45 | 5.70 | 5.65 | 5.70 | 0.00 | #4 | |
6 | Stefanie FROHBERG / Tim GIESEN | GER | 45.23 | 26.00 | 19.23 | 4.80 | 4.60 | 4.85 | 4.90 | 4.85 | 0.00 | #7 | |
7 | Siobhan HEEKIN-CANEDY / Alexander SHAKALOV | UKR | 44.16 | 22.70 | 21.46 | 5.40 | 5.30 | 5.30 | 5.40 | 5.40 | 0.00 | #8 | |
8 | Zsuzsanna NAGY / Mate FEJES | HUN | 39.38 | 20.20 | 19.18 | 4.80 | 4.65 | 4.75 | 4.75 | 4.95 | 0.00 | #10 | |
9 | Katelyn GOOD / Nikolaj SORENSEN | DEN | 35.94 | 18.30 | 17.64 | 4.50 | 4.40 | 4.40 | 4.35 | 4.40 | 0.00 | #2 | |
10 | Henna LINDHOLM / Ossi KANERVO | FIN | 33.31 | 17.08 | 16.23 | 4.00 | 3.90 | 4.10 | 4.10 | 4.15 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 20.10.2010 11:51