Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 91.80 | 42.60 | 49.20 | 8.05 | 8.05 | 8.15 | 8.40 | 8.50 | 0.00 | #10 | |
2 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 81.77 | 38.90 | 42.87 | 7.25 | 7.15 | 7.15 | 7.15 | 7.00 | 0.00 | #9 | |
3 | Kristina GORSHKOVA / Vitali BUTIKOV | RUS | 75.85 | 33.64 | 42.21 | 7.10 | 6.90 | 7.00 | 7.15 | 7.10 | 0.00 | #8 | |
4 | Madison HUBBELL / Keiffer HUBBELL | USA | 75.48 | 38.70 | 36.78 | 6.15 | 6.05 | 6.10 | 6.05 | 6.35 | 0.00 | #6 | |
5 | Federica TESTA / Christopher MIOR | ITA | 75.01 | 39.40 | 35.61 | 5.80 | 5.75 | 5.95 | 6.15 | 6.20 | 0.00 | #7 | |
6 | Siobhan HEEKIN-CANEDY / Alexander SHAKALOV | UKR | 69.78 | 37.82 | 32.96 | 5.60 | 5.35 | 5.55 | 5.55 | 5.50 | 1.00 | #1 | |
7 | Stefanie FROHBERG / Tim GIESEN | GER | 65.59 | 37.86 | 30.73 | 5.20 | 5.10 | 4.95 | 5.15 | 5.20 | 3.00 | #4 | |
8 | Zsuzsanna NAGY / Mate FEJES | HUN | 61.62 | 34.76 | 28.86 | 4.85 | 4.80 | 4.70 | 5.00 | 4.70 | 2.00 | #2 | |
9 | Katelyn GOOD / Nikolaj SORENSEN | DEN | 60.95 | 31.70 | 29.25 | 5.00 | 4.80 | 4.85 | 4.85 | 4.90 | 0.00 | #3 | |
10 | Henna LINDHOLM / Ossi KANERVO | FIN | 54.49 | 29.10 | 27.39 | 4.65 | 4.50 | 4.60 | 4.70 | 4.40 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 20.10.2010 11:51