| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konsta KOVANEN | JyTLS | FIN | 30.44 | 15.30 | 15.14 | 4.00 | 3.67 | 3.92 | 3.83 | 3.50 | 0.00 | #2 | |
| 2 | Ilkka KOIVISTOINEN | Varal | FIN | 24.02 | 10.70 | 14.32 | 3.75 | 3.25 | 3.50 | 3.83 | 3.58 | 1.00 | #5 | |
| 3 | Niko SOININEN | HTL | FIN | 21.70 | 8.50 | 13.20 | 3.42 | 3.00 | 3.08 | 3.75 | 3.25 | 0.00 | #1 | |
| 4 | Petri KOSKIO | Koove | FIN | 18.50 | 8.70 | 9.80 | 2.67 | 2.08 | 2.25 | 3.00 | 2.25 | 0.00 | #3 | |
| 5 | Juho RÄTTÖ | HERME | FIN | 15.47 | 6.47 | 9.00 | 2.25 | 2.08 | 2.08 | 2.67 | 2.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.10.2010 17:10