| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konsta KOVANEN | JyTLS | FIN | 49.67 | 19.81 | 31.86 | 4.08 | 3.83 | 4.17 | 4.08 | 3.75 | 2.00 | #4 | |
| 2 | Ilkka KOIVISTOINEN | Varal | FIN | 46.06 | 17.46 | 29.60 | 3.92 | 3.25 | 3.58 | 4.00 | 3.75 | 1.00 | #3 | |
| 3 | Niko SOININEN | HTL | FIN | 36.93 | 15.38 | 24.55 | 3.42 | 2.92 | 2.92 | 3.17 | 2.92 | 3.00 | #5 | |
| 4 | Juho RÄTTÖ | HERME | FIN | 30.15 | 11.42 | 19.73 | 2.58 | 2.25 | 2.17 | 2.75 | 2.58 | 1.00 | #1 | |
| 5 | Petri KOSKIO | Koove | FIN | 27.39 | 12.79 | 17.60 | 2.75 | 2.00 | 1.92 | 2.50 | 1.83 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.10.2010 17:10