| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenni AUTIO | TTK | 33.33 | 17.57 | 15.76 | 3.92 | 3.67 | 3.92 | 4.00 | 4.17 | 0.00 | #14 | |
| 2 | Mari SAVOLAINEN | LTL | 32.84 | 18.50 | 14.34 | 3.50 | 3.67 | 3.25 | 4.00 | 3.50 | 0.00 | #8 | |
| 3 | Oona LINDAHL | TTK | 32.36 | 16.70 | 16.66 | 4.42 | 4.00 | 4.08 | 4.25 | 4.08 | 1.00 | #9 | |
| 4 | Salla JOUKANEN | KTL | 29.22 | 15.20 | 14.02 | 3.92 | 3.17 | 3.67 | 3.33 | 3.42 | 0.00 | #11 | |
| 5 | Tuuli LIPIÄINEN | TTK | 28.92 | 13.80 | 15.12 | 4.08 | 3.58 | 3.50 | 4.08 | 3.67 | 0.00 | #5 | |
| 6 | Hanna JUHOLA | TTK | 26.12 | 12.70 | 13.42 | 3.67 | 3.25 | 3.25 | 3.42 | 3.17 | 0.00 | #15 | |
| 7 | Petra ARPONEN | TTK | 25.57 | 10.57 | 15.00 | 4.00 | 3.42 | 3.58 | 4.08 | 3.67 | 0.00 | #1 | |
| 8 | Roosa ERKAMO | TTK | 25.40 | 12.90 | 12.50 | 3.08 | 3.08 | 3.08 | 3.33 | 3.08 | 0.00 | #3 | |
| 9 | Henrietta RECKHARD | TTK | 24.68 | 12.60 | 13.08 | 3.17 | 3.17 | 3.17 | 3.58 | 3.25 | 1.00 | #2 | |
| 10 | Tuuli ORASMAA | HEII | 23.98 | 12.10 | 11.88 | 2.92 | 3.00 | 2.67 | 3.25 | 3.00 | 0.00 | #7 | |
| 11 | Irina KIRJANEN | JTL | 21.44 | 8.50 | 12.94 | 3.17 | 3.17 | 3.00 | 3.58 | 3.25 | 0.00 | #4 | |
| 12 | Riina LAINE | KTL | 20.50 | 11.10 | 9.40 | 2.50 | 2.33 | 2.25 | 2.50 | 2.17 | 0.00 | #16 | |
| 13 | Saana JOUKANEN | KTL | 19.36 | 8.50 | 10.86 | 3.00 | 2.50 | 2.67 | 2.83 | 2.58 | 0.00 | #12 | |
| 14 | Sofia FRANTSI | HEII | 18.14 | 7.70 | 10.44 | 2.58 | 2.58 | 2.50 | 2.83 | 2.58 | 0.00 | #13 | |
| 15 | Taija LAAKSO | KTL | 16.49 | 7.23 | 9.26 | 2.33 | 2.33 | 2.25 | 2.50 | 2.17 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31.10.2010 18:32