Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henri SCHRÖTER | TTK | 55.11 | 18.91 | 36.20 | 3.60 | 3.45 | 3.50 | 3.95 | 3.60 | 0.00 | #3 | |
2 | Timer ELORANTA | KOOVE | 54.47 | 17.97 | 37.50 | 3.75 | 3.65 | 3.45 | 4.15 | 3.75 | 1.00 | #5 | |
3 | Kasper RIIHIMÄKI | KEUPA | 52.72 | 20.72 | 32.00 | 2.80 | 3.00 | 3.20 | 3.60 | 3.40 | 0.00 | #4 | |
4 | Roman GALAY | KORE | 52.31 | 19.51 | 33.80 | 3.65 | 3.35 | 3.15 | 3.60 | 3.15 | 1.00 | #2 | |
5 | Christianas VOLODINAS | LRTL | 43.41 | 16.81 | 28.60 | 2.95 | 2.70 | 2.80 | 3.10 | 2.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.11.2010 10:40