| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Finettes | HTK | 59.73 | 1 |
| 2 | Blue Arrows | ETK | 56.43 | 2 |
| 3 | Valley Bay Synchronics | ESJT | 44.41 | 3 |
| 4 | Aurora Borealis | OLK | 40.70 | 4 |
| 5 | Filiae Aboenses | TRT | 39.80 | 5 |
| 6 | My Dreams | MTK | 36.81 | 6 |
| 7 | Les Visions | JOKA | 31.76 | 7 |
| 8 | CrystalBlades | TAPTL | 27.50 | 8 |
| 9 | Ice Energy | KULS | 25.57 | 9 |
Last Update: 15.11.2010 10:50