| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlights | HL | 59.59 | 29.24 | 30.35 | 6.00 | 6.05 | 5.85 | 6.35 | 6.10 | 0.00 | #6 | |
| 2 | Dream Steps | EVT | 57.70 | 31.30 | 28.40 | 5.55 | 5.50 | 5.80 | 5.90 | 5.65 | 2.00 | #3 | |
| 3 | Team Dynamique | HSK | 51.71 | 27.06 | 27.65 | 5.55 | 5.45 | 5.30 | 5.85 | 5.50 | 3.00 | #7 | |
| 4 | Team Soleil | LTL | 41.22 | 21.92 | 19.30 | 3.65 | 3.60 | 3.85 | 4.35 | 3.85 | 0.00 | #5 | |
| 5 | Sun City Synchro | VG62 | 40.32 | 21.12 | 20.20 | 4.05 | 3.80 | 4.05 | 4.20 | 4.10 | 1.00 | #8 | |
| 6 | Chicas del Amor | RJT | 37.64 | 19.24 | 18.40 | 3.60 | 3.55 | 3.60 | 4.05 | 3.60 | 0.00 | #2 | |
| 7 | Blue Diamonds | JYTLS | 32.93 | 18.98 | 14.95 | 3.00 | 2.95 | 3.05 | 3.20 | 2.75 | 1.00 | #4 | |
| 8 | Ad Instar | PTL | 30.62 | 15.22 | 16.40 | 3.00 | 3.10 | 3.15 | 3.75 | 3.40 | 1.00 | #9 | |
| 9 | Ice Fantasy | TTK | 27.51 | 14.36 | 15.15 | 3.15 | 2.95 | 2.85 | 3.40 | 2.80 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.11.2010 10:50