| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 107.05 | 48.22 | 58.83 | 7.46 | 7.25 | 7.46 | 7.46 | 7.13 | 0.00 | #12 | |
| 2 | Musketeers | HL | 104.06 | 49.32 | 56.74 | 7.00 | 6.71 | 7.13 | 7.54 | 7.08 | 2.00 | #11 | |
| 3 | Team Mystique | HSK | 96.06 | 41.70 | 56.36 | 6.96 | 6.92 | 7.13 | 7.21 | 7.00 | 2.00 | #13 | |
| 4 | Ice Steps | EVT | 92.58 | 41.51 | 52.07 | 6.58 | 6.33 | 6.79 | 6.63 | 6.21 | 1.00 | #15 | |
| 5 | Reflections | ETK | 92.08 | 40.47 | 52.61 | 6.46 | 6.42 | 6.33 | 7.25 | 6.42 | 1.00 | #14 | |
| 6 | Stella Polaris | OLK | 86.18 | 39.28 | 46.90 | 5.88 | 5.38 | 5.88 | 6.29 | 5.88 | 0.00 | #7 | |
| 7 | Valley Bay Synchro | ESJT | 72.42 | 32.74 | 39.68 | 5.04 | 4.88 | 5.04 | 5.13 | 4.71 | 0.00 | #10 | |
| 8 | Team Estreija | LTL | 71.10 | 30.81 | 40.29 | 4.88 | 4.67 | 5.00 | 5.71 | 4.92 | 0.00 | #6 | |
| 9 | Sun City Swing | VG62 | 65.96 | 29.42 | 40.54 | 5.21 | 5.13 | 5.04 | 5.29 | 4.67 | 4.00 | #8 | |
| 10 | Les Miracles | JOKA | 62.46 | 28.33 | 34.13 | 4.25 | 4.08 | 4.08 | 4.79 | 4.13 | 0.00 | #9 | |
| 11 | Team Action | PORIT | 54.41 | 25.87 | 29.54 | 3.58 | 3.17 | 3.58 | 4.42 | 3.71 | 1.00 | #3 | |
| 12 | FireBlades | TAPTL | 53.12 | 27.18 | 27.94 | 3.54 | 3.46 | 3.50 | 3.75 | 3.21 | 2.00 | #5 | |
| 13 | Altius | PTL | 50.11 | 24.29 | 26.82 | 3.54 | 2.96 | 3.42 | 3.63 | 3.21 | 1.00 | #1 | |
| 14 | Festa Aboensia | TRT | 46.87 | 25.92 | 27.95 | 3.75 | 3.29 | 2.92 | 4.13 | 3.38 | 7.00 | #2 | |
| 15 | Ice Diamonds | JYTLS | 46.17 | 22.56 | 24.61 | 3.17 | 3.00 | 3.21 | 3.17 | 2.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.11.2010 10:50