FPl. | Name | Nation | Points | VO |
---|---|---|---|---|
1 | Valley Bay Syncronettes | ESJT | 41.24 | 1 |
2 | MiniMints | HTK | 37.81 | 2 |
3 | Rainbows | ETK | 34.67 | 3 |
4 | Golden Edges | KAARI | 34.51 | 4 |
5 | StarBlades | TAPPA | 32.00 | 5 |
6 | Minores Aboenses | TRT | 31.73 | 6 |
7 | Ice Illusions | LRTL | 31.50 | 7 |
8 | Chicas de la Luna | RJT | 30.57 | 8 |
9 | Ad Astra | PTL | 23.23 | 9 |
10 | Team el Mar | LTL | 21.39 | 10 |
Last Update: 31.1.2011 17:47