FPl. | Name | Nation | Points | VO |
---|---|---|---|---|
1 | Sand Christals | RAITA | 30.21 | 1 |
2 | Feminae Aboenses | TRT | 29.62 | 2 |
3 | Golden Spirit | STR | 27.39 | 3 |
4 | Team Ice Passion | VARAL | 26.42 | 4 |
5 | Shadows | ETK | 25.67 | 5 |
6 | Team Sirius | LTL | 25.60 | 6 |
7 | Audax | PTL | 23.32 | 7 |
8 | JääLeidit | HTK | 22.51 | 8 |
9 | Valley Bay Evergreens | ESJ | 22.14 | 9 |
10 | Islet Silverswans | WAT | 20.19 | 10 |
11 | DustyBlades | TAPPA | 19.44 | 11 |
12 | Kaarinaiset | KAARI | 17.53 | 12 |
Last Update: 31.1.2011 17:47